Symbol | XAUUSD (Gold vs US Dollar ) | ||||
Period | 4 Hours (H4) 2015.01.02 08:00 - 2021.03.05 20:00 (2015.01.01 - 2021.03.07) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | risk=1.3; | ||||
Bars in test | 10503 | Ticks modelled | 124195119 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 15 | ||
Total net profit | 7300.13 | Gross profit | 14463.67 | Gross loss | -7163.54 |
Profit factor | 2.02 | Expected payoff | 19.73 | ||
Absolute drawdown | 76.27 | Maximal drawdown | 1318.21 (13.78%) | Relative drawdown | 18.59% (583.05) |
Total trades | 370 | Short positions (won %) | 166 (14.46%) | Long positions (won %) | 204 (18.14%) |
Profit trades (% of total) | 61 (16.49%) | Loss trades (% of total) | 309 (83.51%) | ||
Largest | profit trade | 1464.49 | loss trade | -118.88 | |
Average | profit trade | 237.11 | loss trade | -23.18 | |
Maximum | consecutive wins (profit in money) | 2 (2541.79) | consecutive losses (loss in money) | 19 (-512.28) | |
Maximal | consecutive profit (count of wins) | 2541.79 (2) | consecutive loss (count of losses) | -909.44 (15) | |
Average | consecutive wins | 1 | consecutive losses | 6 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.02 16:00 | sell | 1 | 0.03 | 1174.13 | 0.00 | 0.00 | ||
2 | 2015.01.02 16:00 | modify | 1 | 0.03 | 1174.13 | 1178.11 | 1129.13 | ||
3 | 2015.01.02 16:03 | modify | 1 | 0.03 | 1174.13 | 1174.13 | 1129.13 | ||
4 | 2015.01.02 17:13 | s/l | 1 | 0.03 | 1174.13 | 1174.13 | 1129.13 | -0.14 | 999.86 |
5 | 2015.01.12 08:00 | buy | 2 | 0.03 | 1229.30 | 0.00 | 0.00 | ||
6 | 2015.01.12 08:00 | modify | 2 | 0.03 | 1229.30 | 1225.95 | 1274.30 | ||
7 | 2015.01.12 10:12 | s/l | 2 | 0.03 | 1225.95 | 1225.95 | 1274.30 | -10.20 | 989.66 |
8 | 2015.01.13 01:05 | buy | 3 | 0.03 | 1232.00 | 0.00 | 0.00 | ||
9 | 2015.01.13 01:05 | modify | 3 | 0.03 | 1232.00 | 1228.09 | 1277.00 | ||
10 | 2015.01.13 03:21 | modify | 3 | 0.03 | 1232.00 | 1232.00 | 1277.00 | ||
11 | 2015.01.13 17:05 | s/l | 3 | 0.03 | 1232.00 | 1232.00 | 1277.00 | -0.15 | 989.51 |
12 | 2015.01.14 16:00 | buy | 4 | 0.03 | 1239.65 | 0.00 | 0.00 | ||
13 | 2015.01.14 16:00 | modify | 4 | 0.03 | 1239.65 | 1235.42 | 1284.65 | ||
14 | 2015.01.14 16:07 | modify | 4 | 0.03 | 1239.65 | 1239.65 | 1284.65 | ||
15 | 2015.01.14 16:22 | s/l | 4 | 0.03 | 1239.65 | 1239.65 | 1284.65 | -0.15 | 989.36 |
16 | 2015.01.15 16:00 | buy | 5 | 0.01 | 1254.59 | 0.00 | 0.00 | ||
17 | 2015.01.15 16:00 | modify | 5 | 0.01 | 1254.59 | 1248.13 | 1299.59 | ||
18 | 2015.01.15 17:07 | modify | 5 | 0.01 | 1254.59 | 1254.59 | 1299.59 | ||
19 | 2015.01.16 16:00 | modify | 5 | 0.01 | 1254.59 | 1254.87 | 1299.59 | ||
20 | 2015.01.19 16:00 | modify | 5 | 0.01 | 1254.59 | 1274.37 | 1299.59 | ||
21 | 2015.01.19 17:01 | s/l | 5 | 0.01 | 1274.37 | 1274.37 | 1299.59 | 19.63 | 1008.99 |
22 | 2015.01.21 04:00 | buy | 6 | 0.03 | 1293.59 | 0.00 | 0.00 | ||
23 | 2015.01.21 04:00 | modify | 6 | 0.03 | 1293.59 | 1290.31 | 1338.59 | ||
24 | 2015.01.21 04:38 | modify | 6 | 0.03 | 1293.59 | 1293.59 | 1338.59 | ||
25 | 2015.01.21 16:51 | s/l | 6 | 0.03 | 1293.59 | 1293.59 | 1338.59 | -0.16 | 1008.83 |
26 | 2015.02.11 20:00 | sell | 7 | 0.04 | 1223.00 | 0.00 | 0.00 | ||
27 | 2015.02.11 20:00 | modify | 7 | 0.04 | 1223.00 | 1226.06 | 1178.00 | ||
28 | 2015.02.11 20:28 | modify | 7 | 0.04 | 1223.00 | 1223.00 | 1178.00 | ||
29 | 2015.02.12 03:26 | s/l | 7 | 0.04 | 1223.00 | 1223.00 | 1178.00 | -0.53 | 1008.30 |
30 | 2015.02.17 20:00 | sell | 8 | 0.03 | 1206.38 | 0.00 | 0.00 | ||
31 | 2015.02.17 20:00 | modify | 8 | 0.03 | 1206.38 | 1210.12 | 1161.38 | ||
32 | 2015.02.18 08:00 | s/l | 8 | 0.03 | 1210.12 | 1210.12 | 1161.38 | -11.44 | 996.86 |
33 | 2015.02.18 20:00 | sell | 9 | 0.03 | 1200.53 | 0.00 | 0.00 | ||
34 | 2015.02.18 20:00 | modify | 9 | 0.03 | 1200.53 | 1204.41 | 1155.53 | ||
35 | 2015.02.18 21:02 | s/l | 9 | 0.03 | 1204.41 | 1204.41 | 1155.53 | -11.78 | 985.08 |
36 | 2015.02.23 12:00 | sell | 10 | 0.03 | 1192.33 | 0.00 | 0.00 | ||
37 | 2015.02.23 12:00 | modify | 10 | 0.03 | 1192.33 | 1196.41 | 1147.33 | ||
38 | 2015.02.23 14:06 | s/l | 10 | 0.03 | 1196.41 | 1196.41 | 1147.33 | -12.38 | 972.70 |
39 | 2015.03.06 16:00 | sell | 11 | 0.03 | 1182.33 | 0.00 | 0.00 | ||
40 | 2015.03.06 16:00 | modify | 11 | 0.03 | 1182.33 | 1185.96 | 1137.33 | ||
41 | 2015.03.06 16:18 | modify | 11 | 0.03 | 1182.33 | 1182.33 | 1137.33 | ||
42 | 2015.03.09 20:00 | modify | 11 | 0.03 | 1182.33 | 1175.29 | 1137.33 | ||
43 | 2015.03.10 20:00 | modify | 11 | 0.03 | 1182.33 | 1170.45 | 1137.33 | ||
44 | 2015.03.11 12:00 | modify | 11 | 0.03 | 1182.33 | 1165.19 | 1137.33 | ||
45 | 2015.03.12 08:00 | close | 11 | 0.03 | 1158.89 | 1165.19 | 1137.33 | 69.68 | 1042.38 |
46 | 2015.03.17 20:00 | sell | 12 | 0.03 | 1148.40 | 0.00 | 0.00 | ||
47 | 2015.03.17 20:00 | modify | 12 | 0.03 | 1148.40 | 1151.93 | 1103.40 | ||
48 | 2015.03.18 03:24 | s/l | 12 | 0.03 | 1151.93 | 1151.93 | 1103.40 | -10.81 | 1031.57 |
49 | 2015.03.18 12:00 | sell | 13 | 0.03 | 1147.74 | 0.00 | 0.00 | ||
50 | 2015.03.18 12:00 | modify | 13 | 0.03 | 1147.74 | 1151.13 | 1102.74 | ||
51 | 2015.03.18 13:00 | s/l | 13 | 0.03 | 1151.13 | 1151.13 | 1102.74 | -10.31 | 1021.26 |
52 | 2015.03.18 16:00 | sell | 14 | 0.03 | 1147.56 | 0.00 | 0.00 | ||
53 | 2015.03.18 16:00 | modify | 14 | 0.03 | 1147.56 | 1151.09 | 1102.56 | ||
54 | 2015.03.18 17:26 | s/l | 14 | 0.03 | 1151.09 | 1151.09 | 1102.56 | -10.73 | 1010.53 |
55 | 2015.04.06 04:00 | buy | 15 | 0.03 | 1217.48 | 0.00 | 0.00 | ||
56 | 2015.04.06 04:00 | modify | 15 | 0.03 | 1217.48 | 1213.89 | 1262.48 | ||
57 | 2015.04.06 10:44 | modify | 15 | 0.03 | 1217.48 | 1217.48 | 1262.48 | ||
58 | 2015.04.06 12:53 | s/l | 15 | 0.03 | 1217.48 | 1217.48 | 1262.48 | -0.15 | 1010.38 |
59 | 2015.04.06 16:00 | buy | 16 | 0.03 | 1222.43 | 0.00 | 0.00 | ||
60 | 2015.04.06 16:00 | modify | 16 | 0.03 | 1222.43 | 1218.76 | 1267.43 | ||
61 | 2015.04.06 16:45 | s/l | 16 | 0.03 | 1218.76 | 1218.76 | 1267.43 | -11.16 | 999.22 |
62 | 2015.04.24 20:00 | sell | 17 | 0.04 | 1175.94 | 0.00 | 0.00 | ||
63 | 2015.04.24 20:00 | modify | 17 | 0.04 | 1175.94 | 1179.11 | 1130.94 | ||
64 | 2015.04.24 23:23 | s/l | 17 | 0.04 | 1179.11 | 1179.11 | 1130.94 | -12.87 | 986.35 |
65 | 2015.05.01 16:00 | sell | 18 | 0.03 | 1173.32 | 0.00 | 0.00 | ||
66 | 2015.05.01 16:00 | modify | 18 | 0.03 | 1173.32 | 1177.28 | 1128.32 | ||
67 | 2015.05.01 16:59 | s/l | 18 | 0.03 | 1177.28 | 1177.28 | 1128.32 | -12.02 | 974.33 |
68 | 2015.05.01 20:00 | sell | 19 | 0.03 | 1172.02 | 0.00 | 0.00 | ||
69 | 2015.05.01 20:00 | modify | 19 | 0.03 | 1172.02 | 1175.52 | 1127.02 | ||
70 | 2015.05.01 20:29 | s/l | 19 | 0.03 | 1175.52 | 1175.52 | 1127.02 | -10.64 | 963.69 |
71 | 2015.05.13 20:00 | buy | 20 | 0.03 | 1217.73 | 0.00 | 0.00 | ||
72 | 2015.05.13 20:00 | modify | 20 | 0.03 | 1217.73 | 1214.37 | 1262.73 | ||
73 | 2015.05.13 21:16 | s/l | 20 | 0.03 | 1214.37 | 1214.37 | 1262.73 | -10.23 | 953.46 |
74 | 2015.05.14 16:00 | buy | 21 | 0.03 | 1219.27 | 0.00 | 0.00 | ||
75 | 2015.05.14 16:00 | modify | 21 | 0.03 | 1219.27 | 1215.55 | 1264.27 | ||
76 | 2015.05.14 16:20 | modify | 21 | 0.03 | 1219.27 | 1219.27 | 1264.27 | ||
77 | 2015.05.15 04:03 | s/l | 21 | 0.03 | 1219.27 | 1219.27 | 1264.27 | -0.30 | 953.15 |
78 | 2015.05.18 12:00 | buy | 22 | 0.04 | 1228.90 | 0.00 | 0.00 | ||
79 | 2015.05.18 12:00 | modify | 22 | 0.04 | 1228.90 | 1226.04 | 1273.90 | ||
80 | 2015.05.18 14:33 | s/l | 22 | 0.04 | 1226.04 | 1226.04 | 1273.90 | -11.64 | 941.51 |
81 | 2015.06.03 20:00 | sell | 23 | 0.04 | 1182.64 | 0.00 | 0.00 | ||
82 | 2015.06.03 20:00 | modify | 23 | 0.04 | 1182.64 | 1185.42 | 1137.64 | ||
83 | 2015.06.03 20:24 | s/l | 23 | 0.04 | 1185.42 | 1185.42 | 1137.64 | -11.31 | 930.20 |
84 | 2015.06.04 12:00 | sell | 24 | 0.04 | 1182.53 | 0.00 | 0.00 | ||
85 | 2015.06.04 12:00 | modify | 24 | 0.04 | 1182.53 | 1185.45 | 1137.53 | ||
86 | 2015.06.04 15:25 | modify | 24 | 0.04 | 1182.53 | 1182.53 | 1137.53 | ||
87 | 2015.06.05 16:00 | modify | 24 | 0.04 | 1182.53 | 1178.53 | 1137.53 | ||
88 | 2015.06.08 04:00 | close | 24 | 0.04 | 1175.45 | 1178.53 | 1137.53 | 27.91 | 958.11 |
89 | 2015.07.02 04:00 | sell | 25 | 0.07 | 1168.29 | 0.00 | 0.00 | ||
90 | 2015.07.02 04:00 | modify | 25 | 0.07 | 1168.29 | 1169.94 | 1123.29 | ||
91 | 2015.07.02 09:02 | modify | 25 | 0.07 | 1168.29 | 1168.29 | 1123.29 | ||
92 | 2015.07.02 16:00 | s/l | 25 | 0.07 | 1168.29 | 1168.29 | 1123.29 | -0.33 | 957.78 |
93 | 2015.07.02 20:00 | sell | 26 | 0.04 | 1165.07 | 0.00 | 0.00 | ||
94 | 2015.07.02 20:00 | modify | 26 | 0.04 | 1165.07 | 1167.60 | 1120.07 | ||
95 | 2015.07.02 23:06 | s/l | 26 | 0.04 | 1167.60 | 1167.60 | 1120.07 | -10.31 | 947.47 |
96 | 2015.07.06 12:00 | sell | 27 | 0.06 | 1164.69 | 0.00 | 0.00 | ||
97 | 2015.07.06 12:00 | modify | 27 | 0.06 | 1164.69 | 1166.71 | 1119.69 | ||
98 | 2015.07.06 16:54 | s/l | 27 | 0.06 | 1166.71 | 1166.71 | 1119.69 | -12.40 | 935.07 |
99 | 2015.07.07 16:00 | sell | 28 | 0.04 | 1161.53 | 0.00 | 0.00 | ||
100 | 2015.07.07 16:00 | modify | 28 | 0.04 | 1161.53 | 1163.97 | 1116.53 | ||
101 | 2015.07.07 16:00 | modify | 28 | 0.04 | 1161.53 | 1161.53 | 1116.53 | ||
102 | 2015.07.08 16:21 | s/l | 28 | 0.04 | 1161.53 | 1161.53 | 1116.53 | -0.30 | 934.77 |
103 | 2015.07.15 16:00 | sell | 29 | 0.07 | 1151.67 | 0.00 | 0.00 | ||
104 | 2015.07.15 16:00 | modify | 29 | 0.07 | 1151.67 | 1153.35 | 1106.67 | ||
105 | 2015.07.15 16:05 | modify | 29 | 0.07 | 1151.67 | 1151.67 | 1106.67 | ||
106 | 2015.07.17 16:00 | modify | 29 | 0.07 | 1151.67 | 1145.68 | 1106.67 | ||
107 | 2015.07.20 04:29 | t/p | 29 | 0.07 | 1106.67 | 1145.68 | 1106.67 | 313.72 | 1248.49 |
108 | 2015.07.20 08:00 | sell | 30 | 0.02 | 1107.80 | 0.00 | 0.00 | ||
109 | 2015.07.20 08:00 | modify | 30 | 0.02 | 1107.80 | 1114.22 | 1062.80 | ||
110 | 2015.07.20 09:19 | s/l | 30 | 0.02 | 1114.22 | 1114.22 | 1062.80 | -12.93 | 1235.56 |
111 | 2015.07.21 01:05 | sell | 31 | 0.01 | 1098.26 | 0.00 | 0.00 | ||
112 | 2015.07.21 01:05 | modify | 31 | 0.01 | 1098.26 | 1106.72 | 1053.26 | ||
113 | 2015.07.21 10:05 | s/l | 31 | 0.01 | 1106.72 | 1106.72 | 1053.26 | -8.50 | 1227.06 |
114 | 2015.07.22 08:00 | sell | 32 | 0.04 | 1094.03 | 0.00 | 0.00 | ||
115 | 2015.07.22 08:00 | modify | 32 | 0.04 | 1094.03 | 1097.54 | 1049.03 | ||
116 | 2015.07.22 09:28 | s/l | 32 | 0.04 | 1097.54 | 1097.54 | 1049.03 | -14.22 | 1212.84 |
117 | 2015.07.22 16:00 | sell | 33 | 0.04 | 1090.33 | 0.00 | 0.00 | ||
118 | 2015.07.22 16:00 | modify | 33 | 0.04 | 1090.33 | 1094.05 | 1045.33 | ||
119 | 2015.07.22 17:59 | s/l | 33 | 0.04 | 1094.05 | 1094.05 | 1045.33 | -15.05 | 1197.79 |
120 | 2015.07.24 04:00 | sell | 34 | 0.04 | 1089.68 | 0.00 | 0.00 | ||
121 | 2015.07.24 04:00 | modify | 34 | 0.04 | 1089.68 | 1092.86 | 1044.68 | ||
122 | 2015.07.24 04:04 | modify | 34 | 0.04 | 1089.68 | 1089.68 | 1044.68 | ||
123 | 2015.07.24 20:54 | s/l | 34 | 0.04 | 1089.68 | 1089.68 | 1044.68 | -0.17 | 1197.62 |
124 | 2015.07.31 12:00 | sell | 35 | 0.04 | 1081.93 | 0.00 | 0.00 | ||
125 | 2015.07.31 12:00 | modify | 35 | 0.04 | 1081.93 | 1085.19 | 1036.93 | ||
126 | 2015.07.31 15:30 | s/l | 35 | 0.04 | 1085.19 | 1085.19 | 1036.93 | -13.21 | 1184.41 |
127 | 2015.08.19 20:00 | buy | 36 | 0.05 | 1129.02 | 0.00 | 0.00 | ||
128 | 2015.08.19 20:00 | modify | 36 | 0.05 | 1129.02 | 1126.16 | 1174.02 | ||
129 | 2015.08.19 22:31 | modify | 36 | 0.05 | 1129.02 | 1129.02 | 1174.02 | ||
130 | 2015.08.21 20:00 | modify | 36 | 0.05 | 1129.02 | 1148.91 | 1174.02 | ||
131 | 2015.08.24 12:00 | close | 36 | 0.05 | 1155.04 | 1148.91 | 1174.02 | 128.59 | 1313.00 |
132 | 2015.09.09 20:00 | sell | 37 | 0.05 | 1102.65 | 0.00 | 0.00 | ||
133 | 2015.09.09 20:00 | modify | 37 | 0.05 | 1102.65 | 1105.70 | 1057.65 | ||
134 | 2015.09.09 20:46 | s/l | 37 | 0.05 | 1105.70 | 1105.70 | 1057.65 | -15.47 | 1297.53 |
135 | 2015.09.24 20:00 | buy | 38 | 0.05 | 1152.84 | 0.00 | 0.00 | ||
136 | 2015.09.24 20:00 | modify | 38 | 0.05 | 1152.84 | 1149.76 | 1197.84 | ||
137 | 2015.09.25 01:05 | s/l | 38 | 0.05 | 1149.76 | 1149.76 | 1197.84 | -15.89 | 1281.65 |
138 | 2015.09.25 01:05 | buy | 39 | 0.05 | 1149.70 | 0.00 | 0.00 | ||
139 | 2015.09.25 01:05 | modify | 39 | 0.05 | 1149.70 | 1146.69 | 1194.70 | ||
140 | 2015.09.25 06:24 | s/l | 39 | 0.05 | 1146.69 | 1146.69 | 1194.70 | -15.28 | 1266.37 |
141 | 2015.10.09 16:00 | buy | 40 | 0.04 | 1156.24 | 0.00 | 0.00 | ||
142 | 2015.10.09 16:00 | modify | 40 | 0.04 | 1156.24 | 1152.23 | 1201.24 | ||
143 | 2015.10.09 16:55 | s/l | 40 | 0.04 | 1152.23 | 1152.23 | 1201.24 | -16.22 | 1250.15 |
144 | 2015.10.09 20:00 | buy | 41 | 0.04 | 1158.90 | 0.00 | 0.00 | ||
145 | 2015.10.09 20:00 | modify | 41 | 0.04 | 1158.90 | 1154.90 | 1203.90 | ||
146 | 2015.10.09 21:07 | s/l | 41 | 0.04 | 1154.90 | 1154.90 | 1203.90 | -16.19 | 1233.96 |
147 | 2015.10.12 12:00 | buy | 42 | 0.05 | 1164.38 | 0.00 | 0.00 | ||
148 | 2015.10.12 12:00 | modify | 42 | 0.05 | 1164.38 | 1161.28 | 1209.38 | ||
149 | 2015.10.12 13:40 | modify | 42 | 0.05 | 1164.38 | 1164.38 | 1209.38 | ||
150 | 2015.10.12 15:29 | s/l | 42 | 0.05 | 1164.38 | 1164.38 | 1209.38 | -0.23 | 1233.73 |
151 | 2015.10.12 16:00 | buy | 43 | 0.05 | 1166.32 | 0.00 | 0.00 | ||
152 | 2015.10.12 16:00 | modify | 43 | 0.05 | 1166.32 | 1163.47 | 1211.32 | ||
153 | 2015.10.12 16:55 | s/l | 43 | 0.05 | 1163.47 | 1163.47 | 1211.32 | -14.48 | 1219.25 |
154 | 2015.10.14 01:05 | buy | 44 | 0.05 | 1168.23 | 0.00 | 0.00 | ||
155 | 2015.10.14 01:05 | modify | 44 | 0.05 | 1168.23 | 1165.29 | 1213.23 | ||
156 | 2015.10.14 04:13 | modify | 44 | 0.05 | 1168.23 | 1168.23 | 1213.23 | ||
157 | 2015.10.14 12:40 | s/l | 44 | 0.05 | 1168.23 | 1168.23 | 1213.23 | -0.23 | 1219.02 |
158 | 2015.10.14 16:00 | buy | 45 | 0.04 | 1175.71 | 0.00 | 0.00 | ||
159 | 2015.10.14 16:00 | modify | 45 | 0.04 | 1175.71 | 1172.25 | 1220.71 | ||
160 | 2015.10.14 20:18 | modify | 45 | 0.04 | 1175.71 | 1175.71 | 1220.71 | ||
161 | 2015.10.15 15:44 | s/l | 45 | 0.04 | 1175.71 | 1175.71 | 1220.71 | -0.80 | 1218.22 |
162 | 2015.10.15 20:00 | buy | 46 | 0.03 | 1187.34 | 0.00 | 0.00 | ||
163 | 2015.10.15 20:00 | modify | 46 | 0.03 | 1187.34 | 1183.08 | 1232.34 | ||
164 | 2015.10.15 22:36 | s/l | 46 | 0.03 | 1183.08 | 1183.08 | 1232.34 | -12.92 | 1205.30 |
165 | 2015.11.02 04:00 | sell | 47 | 0.06 | 1138.65 | 0.00 | 0.00 | ||
166 | 2015.11.02 04:00 | modify | 47 | 0.06 | 1138.65 | 1141.03 | 1093.65 | ||
167 | 2015.11.02 04:35 | s/l | 47 | 0.06 | 1141.03 | 1141.03 | 1093.65 | -14.55 | 1190.75 |
168 | 2015.11.02 12:00 | sell | 48 | 0.05 | 1137.61 | 0.00 | 0.00 | ||
169 | 2015.11.02 12:00 | modify | 48 | 0.05 | 1137.61 | 1140.20 | 1092.61 | ||
170 | 2015.11.02 16:22 | modify | 48 | 0.05 | 1137.61 | 1137.61 | 1092.61 | ||
171 | 2015.11.03 06:49 | s/l | 48 | 0.05 | 1137.61 | 1137.61 | 1092.61 | -0.37 | 1190.38 |
172 | 2015.11.03 16:00 | sell | 49 | 0.06 | 1127.03 | 0.00 | 0.00 | ||
173 | 2015.11.03 16:00 | modify | 49 | 0.06 | 1127.03 | 1129.30 | 1082.03 | ||
174 | 2015.11.03 16:42 | modify | 49 | 0.06 | 1127.03 | 1127.03 | 1082.03 | ||
175 | 2015.11.05 16:00 | modify | 49 | 0.06 | 1127.03 | 1111.45 | 1082.03 | ||
176 | 2015.11.06 16:00 | modify | 49 | 0.06 | 1127.03 | 1110.38 | 1082.03 | ||
177 | 2015.11.09 20:00 | modify | 49 | 0.06 | 1127.03 | 1095.59 | 1082.03 | ||
178 | 2015.11.10 08:00 | modify | 49 | 0.06 | 1127.03 | 1093.66 | 1082.03 | ||
179 | 2015.11.10 10:52 | s/l | 49 | 0.06 | 1093.66 | 1093.66 | 1082.03 | 198.79 | 1389.17 |
180 | 2015.11.10 16:00 | sell | 50 | 0.08 | 1088.29 | 0.00 | 0.00 | ||
181 | 2015.11.10 16:00 | modify | 50 | 0.08 | 1088.29 | 1090.46 | 1043.29 | ||
182 | 2015.11.10 16:34 | modify | 50 | 0.08 | 1088.29 | 1088.29 | 1043.29 | ||
183 | 2015.11.10 17:08 | s/l | 50 | 0.08 | 1088.29 | 1088.29 | 1043.29 | -0.35 | 1388.82 |
184 | 2015.11.11 16:00 | sell | 51 | 0.07 | 1087.43 | 0.00 | 0.00 | ||
185 | 2015.11.11 16:00 | modify | 51 | 0.07 | 1087.43 | 1089.88 | 1042.43 | ||
186 | 2015.11.11 19:48 | modify | 51 | 0.07 | 1087.43 | 1087.43 | 1042.43 | ||
187 | 2015.11.12 01:14 | s/l | 51 | 0.07 | 1087.43 | 1087.43 | 1042.43 | -0.88 | 1387.95 |
188 | 2015.11.12 16:00 | sell | 52 | 0.09 | 1080.05 | 0.00 | 0.00 | ||
189 | 2015.11.12 16:00 | modify | 52 | 0.09 | 1080.05 | 1082.00 | 1035.05 | ||
190 | 2015.11.12 16:11 | modify | 52 | 0.09 | 1080.05 | 1080.05 | 1035.05 | ||
191 | 2015.11.12 16:35 | s/l | 52 | 0.09 | 1080.05 | 1080.05 | 1035.05 | -0.39 | 1387.56 |
192 | 2015.11.17 08:00 | sell | 53 | 0.06 | 1078.26 | 0.00 | 0.00 | ||
193 | 2015.11.17 08:00 | modify | 53 | 0.06 | 1078.26 | 1080.89 | 1033.26 | ||
194 | 2015.11.17 11:17 | s/l | 53 | 0.06 | 1080.89 | 1080.89 | 1033.26 | -16.04 | 1371.52 |
195 | 2015.11.17 20:00 | sell | 54 | 0.05 | 1069.24 | 0.00 | 0.00 | ||
196 | 2015.11.17 20:00 | modify | 54 | 0.05 | 1069.24 | 1072.43 | 1024.24 | ||
197 | 2015.11.17 21:25 | s/l | 54 | 0.05 | 1072.43 | 1072.43 | 1024.24 | -16.16 | 1355.36 |
198 | 2015.11.18 04:00 | sell | 55 | 0.05 | 1066.13 | 0.00 | 0.00 | ||
199 | 2015.11.18 04:00 | modify | 55 | 0.05 | 1066.13 | 1069.57 | 1021.13 | ||
200 | 2015.11.18 07:46 | s/l | 55 | 0.05 | 1069.57 | 1069.57 | 1021.13 | -17.41 | 1337.95 |
201 | 2015.11.27 16:00 | sell | 56 | 0.07 | 1055.56 | 0.00 | 0.00 | ||
202 | 2015.11.27 16:00 | modify | 56 | 0.07 | 1055.56 | 1057.80 | 1010.56 | ||
203 | 2015.11.27 16:03 | modify | 56 | 0.07 | 1055.56 | 1055.56 | 1010.56 | ||
204 | 2015.11.27 16:13 | s/l | 56 | 0.07 | 1055.56 | 1055.56 | 1010.56 | -0.30 | 1337.65 |
205 | 2015.11.30 04:00 | sell | 57 | 0.06 | 1054.63 | 0.00 | 0.00 | ||
206 | 2015.11.30 04:00 | modify | 57 | 0.06 | 1054.63 | 1057.39 | 1009.63 | ||
207 | 2015.11.30 05:15 | s/l | 57 | 0.06 | 1057.39 | 1057.39 | 1009.63 | -16.81 | 1320.84 |
208 | 2015.12.02 20:00 | sell | 58 | 0.06 | 1053.74 | 0.00 | 0.00 | ||
209 | 2015.12.02 20:00 | modify | 58 | 0.06 | 1053.74 | 1056.49 | 1008.74 | ||
210 | 2015.12.02 21:02 | s/l | 58 | 0.06 | 1056.49 | 1056.49 | 1008.74 | -16.75 | 1304.09 |
211 | 2015.12.03 01:05 | sell | 59 | 0.06 | 1053.84 | 0.00 | 0.00 | ||
212 | 2015.12.03 01:05 | modify | 59 | 0.06 | 1053.84 | 1056.56 | 1008.84 | ||
213 | 2015.12.03 02:35 | modify | 59 | 0.06 | 1053.84 | 1053.84 | 1008.84 | ||
214 | 2015.12.03 07:32 | s/l | 59 | 0.06 | 1053.84 | 1053.84 | 1008.84 | -0.25 | 1303.84 |
215 | 2016.01.06 12:00 | buy | 60 | 0.07 | 1083.35 | 0.00 | 0.00 | ||
216 | 2016.01.06 12:00 | modify | 60 | 0.07 | 1083.35 | 1080.99 | 1128.35 | ||
217 | 2016.01.06 12:59 | modify | 60 | 0.07 | 1083.35 | 1083.35 | 1128.35 | ||
218 | 2016.01.06 15:15 | s/l | 60 | 0.07 | 1083.35 | 1083.35 | 1128.35 | -0.30 | 1303.54 |
219 | 2016.01.06 16:00 | buy | 61 | 0.06 | 1084.75 | 0.00 | 0.00 | ||
220 | 2016.01.06 16:00 | modify | 61 | 0.06 | 1084.75 | 1082.10 | 1129.75 | ||
221 | 2016.01.06 16:12 | modify | 61 | 0.06 | 1084.75 | 1084.75 | 1129.75 | ||
222 | 2016.01.08 12:00 | close | 61 | 0.06 | 1096.05 | 1084.75 | 1129.75 | 66.31 | 1369.85 |
223 | 2016.01.26 04:00 | buy | 62 | 0.08 | 1109.89 | 0.00 | 0.00 | ||
224 | 2016.01.26 04:00 | modify | 62 | 0.08 | 1109.89 | 1107.76 | 1154.89 | ||
225 | 2016.01.26 05:25 | modify | 62 | 0.08 | 1109.89 | 1109.89 | 1154.89 | ||
226 | 2016.01.26 16:18 | s/l | 62 | 0.08 | 1109.89 | 1109.89 | 1154.89 | -0.36 | 1369.49 |
227 | 2016.01.26 20:00 | buy | 63 | 0.06 | 1118.69 | 0.00 | 0.00 | ||
228 | 2016.01.26 20:00 | modify | 63 | 0.06 | 1118.69 | 1116.05 | 1163.69 | ||
229 | 2016.01.26 21:06 | modify | 63 | 0.06 | 1118.69 | 1118.69 | 1163.69 | ||
230 | 2016.01.27 03:03 | s/l | 63 | 0.06 | 1118.69 | 1118.69 | 1163.69 | -0.58 | 1368.91 |
231 | 2016.01.27 08:00 | buy | 64 | 0.07 | 1120.58 | 0.00 | 0.00 | ||
232 | 2016.01.27 08:00 | modify | 64 | 0.07 | 1120.58 | 1118.09 | 1165.58 | ||
233 | 2016.01.27 09:13 | s/l | 64 | 0.07 | 1118.09 | 1118.09 | 1165.58 | -17.74 | 1351.17 |
234 | 2016.01.28 01:05 | buy | 65 | 0.06 | 1125.72 | 0.00 | 0.00 | ||
235 | 2016.01.28 01:05 | modify | 65 | 0.06 | 1125.72 | 1123.16 | 1170.72 | ||
236 | 2016.01.28 02:01 | s/l | 65 | 0.06 | 1123.16 | 1123.16 | 1170.72 | -15.63 | 1335.54 |
237 | 2016.02.01 20:00 | buy | 66 | 0.07 | 1126.97 | 0.00 | 0.00 | ||
238 | 2016.02.01 20:00 | modify | 66 | 0.07 | 1126.97 | 1124.66 | 1171.97 | ||
239 | 2016.02.01 22:56 | modify | 66 | 0.07 | 1126.97 | 1126.97 | 1171.97 | ||
